EMPLOYMENT - JOB IN THE PHILIPPINES
From the Website of PHIL-JOB NET - DOLE
Rank | Occupation | Quantity |
1 | CALL CENTER AGENT | 6457 |
2 | PRODUCTION WORKER / FACTORY WORKER | 5240 |
3 | SALES CLERK | 2749 |
4 | CASHIER | 2728 |
5 | SERVICE CREW | 2337 |
6 | ENUMERATOR | 2000 |
7 | CUSTOMER SERVICE ASSISTANT | 1825 |
8 | DOMESTIC HELPER | 1610 |
9 | OFFICE CLERK | 1238 |
10 | SALESMAN | 1198 |
11 | SALES OFFICER | 1140 |
12 | PROMO SALESPERSON | 1015 |
13 | LABORER | 1005 |
14 | BAGGER | 826 |
15 | SALES ASSOCIATE PROFESSIONAL | 798 |
16 | SECURITY GUARD | 760 |
17 | SALES COORDINATOR | 757 |
18 | MERCHANDISER | 717 |
19 | STEELMAN | 660 |
20 | TECHNICAL SUPPORT STAFF | 658 |
21 | ADVERTISING ACCOUNT EXECUTIVE | 575 |
22 | CARPENTER (GENERAL) | 552 |
23 | WAITER (GENERAL) | 544 |
24 | DATA ENCODER | 530 |
25 | DELIVERY DRIVER | 506 |
26 | JANITOR | 504 |
27 | PROMO GIRL | 494 |
28 | STOCK CLERK | 447 |
29 | COMPANY DRIVER | 442 |
30 | SALES EXECUTIVE | 436 |
31 | JR. SUPERVISOR (MANAGEMENT TRAINEE) | 407 |
32 | ACCOUNTING ASSISTANT | 395 |
33 | MECHANICAL ENGINEER (GENERAL) | 392 |
34 | STORE SALESPERSON | 390 |
35 | PRODUCTION MACHINE OPERATOR | 362 |
36 | ACCOUNTING STAFF | 351 |
WAITRESS | 351 | |
37 | CAR DRIVER | 335 |
38 | PAINTER | 330 |
BEAUTY CONSULTANT | 330 | |
39 | WELDER | 328 |
40 | SEAMAN | 320 |
41 | WAREHOUSEMAN | 318 |
42 | STOCKMAN | 308 |
43 | OFFICE CLEANER | 300 |
44 | CUSTOMER RELATIONS OFFICER | 288 |
45 | COOK (GENERAL) | 287 |
46 | PRODUCT SPECIALIST | 286 |
47 | AIRCONDITIONING TECHNICIAN | 283 |
48 | ELECTRICIAN (GENERAL) | 282 |
49 | INDUSTRIAL ELECTRICIAN | 273 |
50 | TREASURY ASSISTANT | 268 |
51 | DUCTMAN | 257 |
52 | MASON (GENERAL) | 250 |
53 | ACCOUNTING CLERK | 247 |
ADMINISTRATIVE CLERK | 247 | |
ADMINISTRATIVE ASSISTANT | 247 | |
DRIVER (GOV) | 247 | |
54 | MECHANIC | 242 |
55 | MARKETING ASSISTANT | 239 |
56 | AUTOMOTIVE MECHANIC | 236 |
57 | PLUMBER | 235 |
58 | MARKETING OFFICER | 233 |
59 | MACHINIST | 226 |
60 | TRAINING SPECIALIST | 225 |
61 | PIPE FITTER | 224 |
62 | TRAINING OFFICER | 221 |
63 | CIVIL ENGINEER (GENERAL) | 220 |
64 | PRODUCTION HELPER | 217 |
65 | HEAD WAITER | 215 |
66 | INSURANCE SALESMAN | 210 |
67 | FORKLIFT OPERATOR | 208 |
RECEPTIONIST (GENERAL) | 208 | |
68 | EXTRUDING MACHINE OPERATOR (PLASTICS) | 200 |
ASSISTANT STORE SUPERVISOR | 200 | |
STREET CAR WASHER | 200 | |
BOTTLE SORTER | 200 | |
69 | TRUCK DRIVER | 195 |
70 | ACCOUNTANT (GENERAL) | 187 |
71 | STORE SUPERVISOR | 186 |
72 | SALES & MARKETING ASSISTANT | 180 |
CHECKER | 180 | |
73 | GASOLINE PUMP BOY | 176 |
74 | BUILDING ELECTRICIAN | 175 |
75 | STORE HELPER | 173 |
76 | MEDICAL REPRESENTATIVE | 167 |
77 | ELECTRO MECHANICAL TECHNICIAN | 166 |
78 | ELECTRICAL ENGINEER (GENERAL) | 162 |
79 | CASH COLLECTOR | 161 |
80 | PROJECT OFFICER | 151 |
81 | SKILLED WORKER (LIVESTOCK) | 150 |
82 | SALES ENGINEER | 148 |
83 | TRUCK HELPER | 146 |
84 | INVENTORY CLERK | 145 |
85 | QUALITY CONTROL ASSISTANT | 144 |
86 | INSTRUCTOR | 141 |
87 | WEB DEVELOPER | 140 |
88 | DRIVER/MECHANIC | 135 |
STAFF NURSE | 135 | |
89 | UTILITY WORKER | 134 |
90 | BAKER (GENERAL) | 132 |
91 | LAUNDRY WORKER | 130 |
92 | UTILITYMAN | 129 |
93 | PROFESSIONAL TUTOR | 128 |
94 | BARISTA | 127 |
95 | BARTENDER | 125 |
96 | INFORMATION TECHNOLOGY (IT) SPECIALIST | 123 |
TRAILER DRIVER | 123 | |
97 | SALES AND PROMOTION SUPERVISOR | 120 |
REAL ESTATE SALESMAN | 120 | |
98 | ELECTRICAL TECHNICIAN | 119 |
99 | CRANE OPERATOR | 118 |
100 | HUMAN RESOURCE DEVELOPMENT ASSISTANT | 115 |
101 | SURVEYOR (GENERAL) | 114 |
102 | QUALITY ASSURANCE STAFF | 113 |
103 | TRAINING SUPERVISOR | 112 |
104 | SALESLADY | 111 |
TRAINING ASSISTANT | 111 | |
105 | SALES SUPERVISOR | 110 |
106 | FRONT DESK OFFICER | 109 |
107 | CADET ENGINEER (CIVIL) | 108 |
PURCHASER | 108 | |
108 | TRAINING MANAGER | 105 |
109 | SALES MANAGER | 103 |
ARCHITECT | 103 | |
110 | MARKET SALESPERSON | 102 |
KITCHEN HELPER | 102 | |
111 | MESSENGER | 101 |
CARETAKER (HOME-BASE) | 101 | |
112 | DEPARTMENT STORE SALESPERSON | 100 |
PUBLIC HEALTH NURSE | 100 | |
DOOR-TO-DOOR SALESPERSON | 100 | |
MASSAGE PARLOR GENERAL MANAGER | 100 | |
MASTER ELECTRICIAN | 100 | |
HOUSEBOY | 100 | |
SALES AND PROMOTION SUPERVISOR I (GOV) | 100 | |
ECG TECHNICIAN | 100 | |
SALES AND PROMOTION SUPERVISOR II (GOV) | 100 | |
SALES AND PROMOTION SUPERVISOR III (GOV) | 100 | |
SALES AND PROMOTION SUPERVISOR IV (GOV) | 100 | |
PIPE INSULATOR | 100 | |
SALES AND PROMOTION SUPERVISOR V (GOV) | 100 | |
ELECTRONIC EQUIPMENT ASSEMBLER | 100 | |
113 | INDUSTRIAL ENGINEER | 98 |
HOTEL RECEPTIONIST | 98 | |
114 | REFRIGERATION AND AIRCONDITIONING TECHNICIAN | 97 |
115 | PRODUCTION TECHNICIAN | 96 |
116 | MEDICAL DOCTOR | 94 |
ADMINISTRATIVE OFFICER | 94 | |
117 | HEAVY EQUIPMENT MECHANIC | 92 |
OPERATIONS SUPERVISOR | 92 | |
118 | DELIVERY HELPER | 91 |
PROJECT ASSISTANT | 91 | |
119 | CREDIT INVESTIGATOR | 90 |
HOTEL HOUSEKEEPING ATTENDANT | 90 | |
COMMIS CHEF | 90 | |
TECHNICAL ASSISTANT | 90 | |
120 | CADET ENGINEER (ELECTRICAL) | 89 |
121 | MARKETING STAFF | 88 |
CADET ENGINEER (CHEMICAL) | 88 | |
122 | HEAVY TRUCK DRIVER | 87 |
123 | RECRUITMENT OFFICER | 86 |
COMPUTER TECHNICIAN | 86 | |
124 | HEAVY EQUIPMENT OPERATOR | 85 |
125 | SALES REPRESENTATIVE I (GOV) | 84 |
126 | PROJECT COORDINATOR | 83 |
127 | TELLER | 82 |
128 | ALUMINUM INSTALLER | 81 |
SAFETY OFFICER | 81 | |
129 | STORE MANAGER | 78 |
AUTOMOTIVE ELECTRICIAN | 78 | |
FITTER HELPER | 78 | |
130 | ACCOUNTS MANAGER | 77 |
QUANTITY SURVEYOR | 77 | |
131 | PHARMACIST (GENERAL) | 76 |
INSTRUMENT TECHNICIAN | 76 | |
132 | ELECTRICAL INSTRUMENT FITTER | 75 |
133 | LINEMAN | 73 |
134 | ELECTRICIAN (GOV) | 72 |
FIELD RESEARCHER | 72 | |
135 | PROMO STAFF | 71 |
BUTCHER (GENERAL) | 71 | |
136 | DRESSMAKER | 70 |
MARBLE SETTER | 70 | |
137 | BOOKKEEPER | 69 |
KITCHEN CREW | 69 | |
MEDICAL TECHNOLOGIST | 69 | |
MOTORCYCLE DRIVER/RIDER | 69 | |
138 | TELEMARKETER | 67 |
CONSTRUCTION CARPENTER | 67 | |
GRAPHIC ARTIST | 67 | |
139 | FOOD SERVER | 66 |
ENGINEERING ASSISTANT | 66 | |
140 | JANITRESS | 65 |
ELECTRICAL FOREMAN | 65 | |
141 | MARKETING COORDINATOR | 64 |
142 | MARKETING SPECIALIST | 63 |
143 | WATERWORKS TECHNICIAN | 62 |
DUMP TRUCK DRIVER | 62 | |
QUALITY ASSURANCE INSPECTOR | 62 | |
MAINTENANCE ELECTRICIAN | 62 | |
144 | AUTOMOBILE MECHANIC | 61 |
PERSONNEL OFFICER | 61 | |
145 | RIGGER | 60 |
MAINTENANCE ENGINEER | 60 | |
PIPE FABRICATOR | 60 | |
CHEMICAL ENGINEER (GENERAL) | 60 | |
ROAD TRANSPORT DISPATCHER | 60 | |
146 | MANAGEMENT ANALYST | 58 |
HOUSEKEEPER (PRIVATE) | 58 | |
FOOD ATTENDANT | 58 | |
147 | PRODUCTION SUPERVISOR | 57 |
OCCUPATIONAL THERAPIST | 57 | |
AUTO SERVICE TECHNICIAN | 57 | |
HEALTH CONSULTANT | 57 | |
148 | MAINTENANCE TECHNICIAN (ELECTRICAL) | 56 |
SITE ENGINEER | 56 | |
ELECTRONICS AND COMMUNICATIONS ENGINEER | 56 | |
149 | HEAD TEACHER | 55 |
MAINTENANCE CREW | 55 | |
RESTAURANT SUPERVISOR | 55 | |
SHOP SERVICE ADVISOR | 55 | |
150 | TEACHER (ELEMENTARY SCHOOL) | 54 |
151 | METAL FABRICATOR | 53 |
152 | ACCOUNTS COORDINATOR | 52 |
SALES DIRECTOR | 52 | |
FINANCE OFFICER | 52 | |
153 | MIDWIFE I (GOV) | 51 |
ACCOUNTS OFFICER | 51 | |
MATERIALS ENGINEER | 51 | |
DISTRIBUTION MANAGER | 51 | |
MASON FOREMAN | 51 | |
154 | ADDING MACHINE TECHNICIAN | 50 |
SENIOR CASHIER | 50 | |
WAITER A (GOV) | 50 | |
AUDIO-VISUAL AID TECHNICIAN (GOV) | 50 | |
LIFEGUARD | 50 | |
PREPARATORY SCHOOL TEACHER | 50 | |
TILE SETTER | 50 | |
EEG TECHNICIAN | 50 | |
FINISHING CARPENTER | 50 | |
MOTORIZED FORESTRY PLANT OPERATOR | 50 | |
INSULATOR FOREMAN | 50 | |
SANITARY INSPECTOR | 50 | |
VARNISHER | 50 | |
CONSTRUCTION STONEMASON | 50 | |
DELIVERYMAN | 50 | |
NURSE I (GOV) | 50 | |
LADY GUARD | 50 | |
TIG WELDER | 50 | |
155 | FRONT DESK CLERK | 49 |
156 | ACCOUNTING OFFICER | 48 |
157 | MACHINE TOOL MACHINE OPERATOR | 47 |
CADET ENGINEER (MECHANICAL) | 47 | |
158 | ESTIMATOR | 46 |
SECRETARY | 46 | |
159 | WAREHOUSE CLERK | 44 |
COMPANY NURSE | 44 | |
PHYSICAL THERAPIST | 44 | |
160 | HUMAN RESOURCE SUPERVISOR | 43 |
ASSISTANT COOK | 43 | |
PERSONNEL ASSISTANT | 43 | |
AUDITOR | 43 | |
161 | CADET ENGINEER (INDUSTRIAL) | 42 |
ACCOUNTING SUPERVISOR | 42 | |
HOUSEKEEPING SUPERVISOR | 42 | |
HEATING, VENTILATION AND AIRCONDITION TECHNICIAN | 42 | |
AUDIT ASSISTANT | 42 | |
162 | MILLWRIGHT | 41 |
163 | DEPARTMENT HEAD | 40 |
SECURITY OFFICER | 40 | |
PACKAGE COUNTER CLERK | 40 | |
TELEPHONE SALESPERSON | 40 | |
MODEL ADVERTISING | 40 | |
164 | CADET ENGINEER (ELECTRONICS AND COMMUNICATIONS) | 39 |
TECHNICAL AND COMMERCIAL SALES REPRESENTATIVE | 39 | |
165 | BUS DRIVER | 38 |
SCAFFOLDER | 38 | |
FOREMAN A (GOV) | 38 | |
166 | LIAISON OFFICER | 36 |
HYDRAULLIC BACKHOE EXCAVATOR OPERATOR | 36 | |
167 | PLUMBER FOREMAN | 35 |
ACCOUNT ANALYST | 35 | |
168 | MECHANICAL FOREMAN | 34 |
METAL-BENDING MACHINE OPERATOR | 34 | |
DOCUMENTATION STAFF | 34 | |
RADIOLOGIC TECHNOLOGIST | 34 | |
169 | WAREHOUSE HELPER | 33 |
ELECTRONICS TECHNICIAN | 33 | |
AGENT | 33 | |
WATER TREATMENT PLANT OPERATOR | 33 | |
170 | BRANCH MANAGER | 32 |
MAINTENANCE SUPERVISOR | 32 | |
ROOM ATTENDANT | 32 | |
DENTIST (GENERAL) | 32 | |
171 | COMPUTER GRAPHICS ARTIST | 31 |
LANDSCAPING SUPERVISOR (GOV) | 31 | |
FURNITURE PAINTER | 31 | |
TECHNICAL SALESMAN | 31 | |
172 | PLASTERER (GENERAL) | 30 |
CONSTRUCTIONAL STEEL ERECTOR | 30 | |
CATERING SERVICES GENERAL MANAGER | 30 | |
OIL TANKER PUMPMAN | 30 | |
PERSONNEL MANAGER | 30 | |
MARKETING MANAGER | 30 | |
BUILDING CONCIERGE | 30 | |
TEST TECHNICIAN | 30 | |
WELDER FOREMAN | 30 | |
TAILOR | 30 | |
SAFETY SUPERVISOR | 30 | |
ROUGH CARPENTER | 30 | |
CLEANING SERVICES MANAGER | 30 | |
PASTRY COOK | 30 | |
RECREATION FACILITIES ATTENDANT/AIDE | 30 | |
STRUCTURAL METAL ERECTOR | 30 | |
SPORTS COACH | 30 | |
173 | HUMAN RESOURCE MANAGEMENT ASSISTANT | 29 |
SAFETY ENGINEER | 29 | |
174 | MANAGER (GOV) | 28 |
PLANT/SUBSTATION HELPER | 28 | |
175 | STEEL FABRICATOR | 27 |
INFORMATION TECHNOLOGY OFFICER | 27 | |
PLANT MECHANIC | 27 | |
JAPANESE COOK | 27 | |
176 | PROJECT PLANNER | 26 |
DRAFTSMAN (GENERAL) | 26 | |
ACCOUNTS EXECUTIVE | 26 | |
BILLING CLERK | 26 | |
MOTOR GRADER OPERATOR | 26 | |
177 | VOCATIONAL/TECHNICAL TRAINOR | 25 |
CADET ENGINEER (INSTRUMENTATION & CONTROL) | 25 | |
TINSMITH | 25 | |
LABORATORY TECHNICIAN | 25 | |
SERVICE SUPERVISOR | 25 | |
CHEMIST (GENERAL) | 25 | |
178 | AUTOCAD OPERATOR | 24 |
ARCHITECTURAL ENGINEER | 24 | |
PURCHASING OFFICER | 24 | |
LOGISTICS & WAREHOUSE OFFICER | 24 | |
MECHANIC HELPER | 24 | |
CREDIT/COLLECTION SPECIALIST | 24 | |
JAVA PROGRAMMER | 24 | |
179 | DIE CASTING MACHINE OPERATOR | 23 |
PLANT ELECTRICIAN | 23 | |
SALES INVENTORY | 23 | |
PURCHASING CLERK | 23 | |
OFFICE SECRETARY | 23 | |
ADMINISTRATIVE SUPERVISOR | 23 | |
QUALITY CONTROL HEAD | 23 | |
WHEEL LOADER OPERATOR | 23 | |
FARM WORKER | 23 | |
180 | ELECTRICAL ENGINEERING TECHNICIAN (GENERAL) | 22 |
SECRETARY GENERAL | 22 | |
CREDIT ANALYST | 22 | |
CREDIT OFFICER | 22 | |
181 | SALES AND MARKETING MANAGER | 21 |
TOWER CRANE OPERATOR | 21 | |
STOCKROOM MANAGER | 21 | |
CREDIT/COLLECTION OFFICER | 21 | |
PAYLOADER OPERATOR | 21 | |
FINANCE CLERK | 21 | |
CHIEF SECURITY OFFICER | 21 | |
HEAD COOK | 21 | |
COMPUTER PROGRAMMER | 21 | |
LEASING OFFICER | 21 | |
182 | DRILLING MACHINE OPERATOR | 20 |
DORMITORY ATTENDANT (GOV) | 20 | |
VEHICLE CLEANER | 20 | |
AUTOMOTIVE ENGINEER | 20 | |
COMPUTER NETWORK TECHNICIAN | 20 | |
COLLEGE INSTRUCTOR | 20 | |
SEMI-SKILLED WORKER (SKILLED TECHNICIAN) (AFP) | 20 | |
REFRIGERATION PLANT MECHANIC | 20 | |
LOANS AND CREDIT ANALYST | 20 | |
LINE INSTALLER | 20 | |
CONSTRUCTION LABORER | 20 | |
DYEING MACHINE OPERATOR | 20 | |
WINDING MACHINE OPERATOR (THREAD AND YARN) | 20 | |
DIESEL ENGINE MECHANIC | 20 | |
COLLECTION ASSISTANT | 20 | |
PASTRY CHEF | 20 | |
MONEY SORTER | 20 | |
BULLDOZER OPERATOR | 20 | |
AIRCONDITIONING PLANT MECHANIC | 20 | |
GRINDING MACHINE OPERATOR (WOOD) | 20 | |
RESPIRATORY THERAPIST | 20 | |
CONSTRUCTION LABORER (BUILDING) | 20 | |
RURAL/BARANGAY ELECTRICIAN | 20 | |
183 | ASSISTANT PHARMACIST | 19 |
HUMAN RESOURCE MANAGEMENT OFFICER | 19 | |
BABY SITTER | 19 | |
LOGISTICS COORDINATOR | 19 | |
MOBILE CRANE OPERATOR | 19 | |
OPERATIONS OFFICER | 19 | |
184 | ELECTRICAL HELPER | 18 |
HUMAN RESOURCE DEVELOPMENT OFFICER | 18 | |
185 | FORMAL SERVICE WAITER | 17 |
ACCOUNTING MANAGER | 17 | |
MECHANIC/TECHNICIAN (GOV) | 17 | |
INTERNAL AUDITOR | 17 | |
PROJECT MANAGER | 17 | |
BUSINESS DEVELOPMENT OFFICER | 17 | |
INDUSTRIAL MACHINERY AND TOOLS TECHNICIAN | 17 | |
INFORMATION TECHNOLOGY CONSULTANT | 17 | |
PRODUCTION ASSISTANT | 17 | |
STOREKEEPER | 17 | |
ASSISTANT MANAGER | 17 | |
WAREHOUSE SUPERVISOR | 17 | |
186 | DOCKING AND RIGGING FOREMAN | 16 |
METAL PRODUCTS ASSEMBLER | 16 | |
EXECUTIVE SECRETARY | 16 | |
LABORATORY ASSISTANT | 16 | |
COST ENGINEER | 16 | |
187 | AUTOMOTIVE ENGINEERING TECHNICIAN | 15 |
ELECTRICAL DRAFTSMAN | 15 | |
TELEMARKETING MANAGER | 15 | |
FOOD REPACKER | 15 | |
CHEF | 15 | |
MECHANICAL ENGINEERING TECHNICIAN (GENERAL) | 15 | |
VEHICLE ELECTRICIAN | 15 | |
HUMAN RESOURCE DEVELOPMENT CLERK | 15 | |
ASSISTANT BRANCH HEAD (GOV) | 15 | |
WHOLESALE TRADE SALESMAN | 15 | |
PROPERTY CHECKER | 15 | |
SALES ANALYST | 15 | |
FOOD SERVICES HELPER (GOV) | 15 | |
HEATING, VENTILATION AND AIRCONDITION FOREMAN | 15 | |
188 | CHIEF ACCOUNTANT | 14 |
CARWASH ATTENDANT | 14 | |
BOILER OPERATOR | 14 | |
FACIAL/SKIN TREATMENT CONSULTANT | 14 | |
MOTORCYCLE MECHANIC | 14 | |
BUILDING MAINTENANCE MAN | 14 | |
JR. SITE ENGINEER | 14 | |
LOGISTICS OFFICER | 14 | |
189 | EXPORT/IMPORT CLERK | 13 |
AREA OPERATIONS MANAGER | 13 | |
GEODETIC ENGINEER | 13 | |
CHAUFFEUR/FAMILY DRIVER | 13 | |
WEB DESIGNER | 13 | |
COST ACCOUNTANT | 13 | |
FUEL/GAS ATTENDANT | 13 | |
DEBT COLLECTOR | 13 | |
MANICURIST/PEDICURIST | 13 | |
PRINTING MACHINE OPERATOR | 13 | |
INVENTORY CONTROL ASSISTANT | 13 | |
STRUCTURAL ENGINEER | 13 | |
HOTEL AND RESTAURANT MANAGER | 13 | |
190 | QUALITY CONTROL CHEMIST | 12 |
SEWER | 12 | |
BUSINESS DEVELOPMENT MANAGER | 12 | |
CUSTOMER SERVICE MANAGER | 12 | |
MESSENGER (GOV) | 12 | |
LAND SURVEYOR | 12 | |
GEODETIC SURVEYOR | 12 | |
191 | QUALITY ANALYST | 11 |
GASOLINE ASSISTANT | 11 | |
OFFSET MACHINE OPERATOR | 11 | |
CREDIT/COLLECTION ASSISTANT | 11 | |
BUILDING ADMINISTRATOR | 11 | |
DOCUMENT ANALYST | 11 | |
FOOD SERVICE SUPERVISOR | 11 | |
ELECTRONICS ENGINEER (GENERAL) | 11 | |
CONSTRUCTION FOREMAN | 11 | |
CLINICAL SUPERVISOR | 11 | |
TRANSPORT CLERK | 11 | |
INFORMATION AND COMMUNICATION TECHNOLOGY SUPERVISOR | 11 | |
192 | INSTRUMENTATION AND CONTROL TECHNICIAN | 10 |
CASH CLERK I (GOV) | 10 | |
ENGINE CADET | 10 | |
CLERK I (GOV) | 10 | |
DRIVER COURIER | 10 | |
FUEL TECHNOLOGIST | 10 | |
ORACLE PROGRAMMER | 10 | |
TREASURER | 10 | |
VAN DRIVER | 10 | |
PRODUCTION PLANNER | 10 | |
PAYLOADER DRIVER | 10 | |
FURNITURE MAKER | 10 | |
MESSENGERIAL SERVICES MANAGER | 10 | |
INVESTMENT CONSULTANT | 10 | |
LABORATORY ANALYST | 10 | |
DIETICIAN (GOV) | 10 | |
CARPENTER FOREMAN (GOV) | 10 | |
PACKING MACHINE OPERATOR | 10 | |
FORMS DESIGNER | 10 | |
ENLISTED PERSONNEL NOT ELSEWHERE CLASSIFIED (AFP) | 10 | |
ANIMAL TECHNICIAN | 10 | |
OPERATIONS ANALYST | 10 | |
COPY WRITER | 10 | |
VEHICLE DENTER | 10 | |
EXCAVATING MACHINE OPERATOR | 10 | |
FIRE PREVENTION SPECIALIST | 10 | |
AUTOMOTIVE PAINTER | 10 | |
SERVICE ENGINEER | 10 | |
FIBERGLASS MAKER | 10 | |
VETERINARY PATHOLOGIST | 10 | |
WATCHMAN | 10 | |
FASHION DESIGNER | 10 | |
DATABASE PROGRAMMER | 10 | |
MARKETING EXECUTIVE | 10 | |
MANAGER I (GOV) | 10 | |
RPG 400 PROGRAMMER | 10 | |
DIMSUM CHEF | 10 | |
ELECTRIC WELDER | 10 | |
MEDICAL TRANSCRIPTIONIST | 10 | |
BUILDING HELPER (GOV) | 10 | |
METAL ARC WELDER | 10 | |
CORPORATE ACCOUNTANT | 10 | |
INTERIOR DECORATOR | 10 | |
ROAD ROLLER OPERATOR | 10 | |
193 | QUALITY ASSURANCE SUPERVISOR | 9 |
OPERATIONS/MAINTENANCE SUPERINTENDENT | 9 | |
MACHINERY ERECTOR AND INSTALLER | 9 | |
SYSTEMS ENGINEER | 9 | |
HYDRAULIC MECHANIC | 9 | |
CONCRETE-MIXER OPERATOR | 9 | |
194 | DRAUGHTSMAN | 8 |
AUDIT SUPERVISOR | 8 | |
DOMESTIC CLEANER | 8 | |
FOOD CHECKER | 8 | |
BUSINESS ANALYST | 8 | |
DATA ANALYST | 8 | |
CONSTRUCTION MANAGER | 8 | |
VISUAL BASIC PROGRAMMER | 8 | |
FOOD TECHNOLOGIST | 8 | |
SALES SUPERVISOR (RETAIL TRADE) | 8 | |
ENGINEERING AND ARCHITECTURE TEACHER (TERTIARY EDUCATION) | 8 | |
ELECTRICAL INSPECTOR | 8 | |
RECEIVING CLERK | 8 | |
195 | BILL COLLECTOR | 7 |
MARKETING SUPERVISOR | 7 | |
EXECUTIVE ASSISTANT | 7 | |
CREDIT AND COLLECTION CLERK | 7 | |
ASSISTANT STORE MANAGER | 7 | |
EXECUTIVE SOUS CHEF | 7 | |
LEADMAN (GENERAL) | 7 | |
SYSTEMS DEVELOPER (COMPUTER) | 7 | |
MECHANICAL DRAFTSMAN | 7 | |
TRAINING SPECIALIST I (GOV) | 7 | |
MANAGEMENT INFORMATION SYSTEM STAFF | 7 | |
TRANSLATOR | 7 | |
C LANGUAGE PROGRAMMER | 7 | |
HEALTH AND SAFETY ENGINEER | 7 | |
LIVELIHOOD ASSISTANT A (GOV) | 7 | |
BOOKKEEPING CLERK | 7 | |
QUALITY CONTROL/ASSURANCE OFFICER | 7 | |
PRODUCTION/PLANNING CLERK | 7 | |
196 | AUDIO-VISUAL SYSTEMS TECHNICIAN A (GOV) | 6 |
GARDENER | 6 | |
INVENTORY CONTROL ANALYST | 6 | |
PATTERN MAKER | 6 | |
INTERPRETER | 6 | |
SOUS CHEF | 6 | |
PAPER CUTTING MACHINE OPERATOR (GOV) | 6 | |
LOANS AND CREDIT OFFICER | 6 | |
LOANS ASSISTANT | 6 | |
TRANSPORT ELECTRICIAN | 6 | |
WHOLESALE AND RETAIL TRADE SALESMAN | 6 | |
197 | CHEF (GOV) | 5 |
HAIRDRESSER | 5 | |
CORPORATE DIRECTOR | 5 | |
PRODUCT SUPPORT ENGINEER | 5 | |
MOLD MAKER | 5 | |
MASTER PLUMBER | 5 | |
HAND PACKER | 5 | |
SEQUEL PROGRAMMER | 5 | |
REFRIGERATION AND AIR-CONDITIONING TECHNICIAN (GOV) | 5 | |
CADET ENGINEER (MINING) | 5 | |
STALL SALESPERSON | 5 | |
CIVIL ENGINEERING TECHNICIAN (GENERAL) | 5 | |
ADMINISTRATIVE SECRETARY | 5 | |
PROJECT EVALUATOR | 5 | |
TEACHER (SECONDARY EDUCATION) | 5 | |
CHIEF MATE | 5 | |
PERSONNEL CLERK | 5 | |
SLAUGHTERER | 5 | |
COLLEGE DEAN | 5 | |
METAL WORKER | 5 | |
OPERATIONS MANAGER | 5 | |
HOTEL CONCIERGE | 5 | |
CREATIVE WRITER | 5 | |
SENIOR TRADE SPECIALIST (GOV) | 5 | |
TRANSPORT DISPATCHER A (GOV) | 5 | |
STAFF OFFICER (AFP) | 5 | |
FINISHING CONCRETE MACHINE OPERATOR | 5 | |
REFRIGERATION TECHNICIAN | 5 | |
PETROLEUM AND NATURAL GAS ENGINEER (MINING) | 5 | |
JANITORIAL SUPERVISOR | 5 | |
SYSTEMS ADMINISTRATOR | 5 | |
FOOD-DRUG INSPECTOR (G0V) | 5 | |
KITCHEN SUPERVISOR | 5 | |
STOCK CONTROLLER | 5 | |
BUSINESS DEVELOPMENT/MARKETING SPECIALIST | 5 | |
STEEL FABRICATION MANAGER | 5 | |
WAREHOUSE PORTER | 5 | |
MAGNETIC RECORDER OPERATOR (GOV) | 5 | |
PROCESS ENGINEER | 5 | |
CAKE DECORATOR | 5 | |
MEDICAL WARD NURSE | 5 | |
ELECTRONICS MECHANIC | 5 | |
ACCOUNTING ANALYST | 5 | |
TRADE ANALYST I (GOV) | 5 | |
GENERAL SECONDARY EDUCATION TEACHING PROFESSIONAL | 5 | |
GENERAL FOREMAN | 5 | |
OFFICE ADMINISTRATOR | 5 | |
FINANCIAL CONSULTANT | 5 | |
COMPUTER PROGRAMMING ASSISTANT | 5 | |
CADET ENGINEER (GEODETIC) | 5 | |
RESEARCHER | 5 | |
REGISTRAR | 5 | |
ADVERTISING CONSULTANT | 5 | |
HEATING, VENTILATION AND REFRIGERATION ENGINEER | 5 | |
198 | PLANT MANAGER | 4 |
HEATING, VENTILATION AND AIRCONDITION ENGINEER | 4 | |
SUPERVISING DATA CONTROLLER (GOV) | 4 | |
INTERIOR DESIGNER | 4 | |
PLANT MAINTENANCE MECHANIC | 4 | |
QUALITY INSPECTOR | 4 | |
COMPUTER ENGINEER | 4 | |
TIMEKEEPER | 4 | |
HUMAN RESOURCE DEVELOPMENT SPECIALIST | 4 | |
DENTAL TECHNICIAN | 4 | |
RETAIL/WHOLESALE ESTABLISHMENT SALESPERSON | 4 | |
HOTEL SUPERVISOR | 4 | |
CAST-CONCRETE PRODUCTS MACHINE OPERATOR | 4 | |
CHEMICAL PROCESSING PLANT OPERATOR (N.E.C.) | 4 | |
SENIOR INSTRUMENT TECHNICIAN (GOV) | 4 | |
